Sieves commonly used for sieve analysis of concrete aggregates:
Coarse sieves
75.0 mm 3 in. 75.0 3
63.0 mm 2-1/2 in. 63.0 2.5
50.0 mm 2 in. 50.0 2
37.5 mm 1-1/2 in. 37.5 1.5
25.0 mm 1 in. 25.0 1
19.0 mm 3/4 in. 19.0 0.75
12.5 mm 1/2 in. 12.5 0.5
9.5 mm 3/8 in. 9.5 0.375
Fine sieves
4.75 mm No. 4 4.75 0.1870
2.36 mm No. 8 2.36 0.0937
1.18 mm No. 16 1.18 0.0469
600 μm* No. 30 0.60 0.0234
300 μm No. 50 0.30 0.0117
150 μm No. 100 0.15 0.0059
Finest sieve normally used for aggregates
75 μm No. 200 0.075 0.0029